<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MechiWiki</title>
	<atom:link href="http://mechiwiki.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mechiwiki.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 16:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Xbox Live script</title>
		<link>http://mechiwiki.com/techmed/php/xbox-live-script</link>
		<comments>http://mechiwiki.com/techmed/php/xbox-live-script#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:06:20 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP and web]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=2113</guid>
		<description><![CDATA[If you&#8217;re not a member of the XCDP, the only way to access gamertag information is via the public &#8220;gamercard&#8221;, here.  Microsoft, being Microsoft, hasn&#8217;t really left the information in a particularly useful format, so here&#8217;s a small script that &#8230; <a href="http://mechiwiki.com/techmed/php/xbox-live-script">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/techmed/php/xbox-live-script/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP syntax highlighter</title>
		<link>http://mechiwiki.com/techmed/php/php-syntax-highlighter</link>
		<comments>http://mechiwiki.com/techmed/php/php-syntax-highlighter#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:44:03 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP and web]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=2107</guid>
		<description><![CDATA[Here&#8217;s a basic PHP &#8220;syntax highlighter&#8221; function: function highlight($string) { $syntax = array( array('/([&#124;\&#34;&#124;\'].*[&#124;\&#34;&#124;\'])([^A-Za-z0-9\s])/Us', '&#60;span style=&#34;color:#808080;&#34;&#62;$1&#60;/span&#62;$2'), //Strings array('/(\[&#124;\s)([0-9]{1,})(\]&#124;\s)/', '$1&#60;span style=&#34;color:#FF8000;&#34;&#62;$2&#60;/span&#62;$3'), //Numbers array('/(\$[a-zA-Z0-9_]+)/', '&#60;span style=&#34;color:#000080;&#34;&#62;$1&#60;/span&#62;'), //Variables array('/(\/\*)(.*)(\*\/)/s', '&#60;span style=&#34;color:#008000;&#34;&#62;$0&#60;/span&#62;'), //Multi-line comment array('/(\/\/)(.*)(\n)/', '&#60;span style=&#34;color:#008000;&#34;&#62;$1$2&#60;/span&#62;'), //Single line comment array('/[\[&#124;\]]/', '&#60;span style=&#34;color:#8000FF;&#34;&#62;$0&#60;/span&#62;'), //Slashes &#8230; <a href="http://mechiwiki.com/techmed/php/php-syntax-highlighter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/techmed/php/php-syntax-highlighter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP: empty(), is_null() and isset() comparison</title>
		<link>http://mechiwiki.com/techmed/php/php-empty-is_null-and-isset-comparison</link>
		<comments>http://mechiwiki.com/techmed/php/php-empty-is_null-and-isset-comparison#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:21:07 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP and web]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=2055</guid>
		<description><![CDATA[The subtle differences between empty(), is_null() and isset() are common source of confusion and uncertainty.  So in this post I&#8217;ll try and clarify how these three (boolean) functions work. var $x; empty($x) // TRUE is_null($x) // TRUE isset($x) // FALSE &#8230; <a href="http://mechiwiki.com/techmed/php/php-empty-is_null-and-isset-comparison">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/techmed/php/php-empty-is_null-and-isset-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MW2 stats</title>
		<link>http://mechiwiki.com/techmed/mw2-stats</link>
		<comments>http://mechiwiki.com/techmed/mw2-stats#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:59:43 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Media and tech]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=2048</guid>
		<description><![CDATA[XP: 1,469,406 Score: 1,985,550 Kills: 20,894 Headshots: 2,047 Assists: 3,165 Streak: 20 Deaths: 25,005 Primary weapons Assault rifles Kills Headshots M4A1 1194 99 FAMAS 1959 177 SCAR-H 735 43 TAR-21 1834 192 FAL 175 13 M16A4 352 37 ACR 509 &#8230; <a href="http://mechiwiki.com/techmed/mw2-stats">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/techmed/mw2-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 F1 Quotes</title>
		<link>http://mechiwiki.com/f1/2011-f1-quotes</link>
		<comments>http://mechiwiki.com/f1/2011-f1-quotes#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:10:15 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=2044</guid>
		<description><![CDATA[Each race of the 2011 season I&#8217;ll be picking out the Quote of the Weekend (or two) from the BBC&#8217;s coverage. Australia &#8211; &#8220;Hispania are a waste of talent and petrol as far as I&#8217;m concerned&#8221; &#8211; Martin Brundle, Q1 &#8230; <a href="http://mechiwiki.com/f1/2011-f1-quotes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/f1/2011-f1-quotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get &#8216;The Chain&#8217; to Number 1</title>
		<link>http://mechiwiki.com/f1/get-the-chain-to-number-1</link>
		<comments>http://mechiwiki.com/f1/get-the-chain-to-number-1#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:24:27 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=1971</guid>
		<description><![CDATA[Get Fleetwood Mac&#8217;s, The Chain, to Number 1 for the start of the 2011 F1 season! Facebook Twitter Buy &#8216;The Chain&#8217; from &#8216;The Very Best of Fleetwood Mac&#8217;: iTunes Amazon 7digital]]></description>
		<wfw:commentRss>http://mechiwiki.com/f1/get-the-chain-to-number-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BF:BC2 and MOH stats API</title>
		<link>http://mechiwiki.com/techmed/php/bfbc2-and-moh-stats-api</link>
		<comments>http://mechiwiki.com/techmed/php/bfbc2-and-moh-stats-api#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:02:33 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP and web]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=1910</guid>
		<description><![CDATA[I&#8217;ve put together a small API that provides basic statistics for Battlefield: Bad Company 2, and Medal of Honor in XML form.  The stats are sourced from StatsVerse.com and not direct from EA.  Feel free to use the API as &#8230; <a href="http://mechiwiki.com/techmed/php/bfbc2-and-moh-stats-api">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/techmed/php/bfbc2-and-moh-stats-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C: Maths</title>
		<link>http://mechiwiki.com/techmed/c/maths</link>
		<comments>http://mechiwiki.com/techmed/c/maths#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:05:39 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[C programming]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=1889</guid>
		<description><![CDATA[Virtually any program you write from now on will need use maths of some sort, so it&#8217;s probably going to be useful to know how to do it.  And it&#8217;s really simple. There are 5 basic maths operators: + (addition), &#8230; <a href="http://mechiwiki.com/techmed/c/maths">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/techmed/c/maths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic gate simulation</title>
		<link>http://mechiwiki.com/techmed/php/logic-gate-simulation</link>
		<comments>http://mechiwiki.com/techmed/php/logic-gate-simulation#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:47:19 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[C programming]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[PHP and web]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/?p=1878</guid>
		<description><![CDATA[To compliment yesterday&#8217;s post of logic gates, I&#8217;ve put together a series of super-simple little functions that simulates the output of the gates.  This is not so much a post on programming, since the functions are so small and basic, &#8230; <a href="http://mechiwiki.com/techmed/php/logic-gate-simulation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/techmed/php/logic-gate-simulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic gates</title>
		<link>http://mechiwiki.com/sci_fndation/elec_eng/logic-gates</link>
		<comments>http://mechiwiki.com/sci_fndation/elec_eng/logic-gates#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:16:51 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Electrical engineering]]></category>

		<guid isPermaLink="false">http://mechiwiki.com/uncategorised/logic-gates</guid>
		<description><![CDATA[A and B are input logic variables, so they have two possible values 0 (false) or 1 (true).  F is the output variable.  In theory, logic gates (with the exception of the NOT gate) can have any number of inputs, &#8230; <a href="http://mechiwiki.com/sci_fndation/elec_eng/logic-gates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mechiwiki.com/sci_fndation/elec_eng/logic-gates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

